Isuzu Engine, 4JB1, 6HH1-N, 6HH1-S, 6SD1
We are welcome any suggestion or other engine information provided by you! Please email: info@truckmas.com
Isuzu 4JB1

| Basic Information >> | |||
| Make: | Isuzu 4JB1 | Brand: | Isuzu (EURO I) |
| Vehicle type: | Isuzu N-series (Hicom Perkasa) |
Displacement: | 2,771 |
| Fuel type: | Diesel fuel |
||
Isuzu 6HH1-N

| Basic Information >> | |||
| Make: | Isuzu 6HH1-N |
Brand: | Isuzu |
| Vehicle type: | Isuzu FRR, FSR and FSS | Displacement: | 8,226 |
| Fuel type: | Diesel fuel |
||
Isuzu 6HH1-S

| Basic Information >> | |||
| Make: | Isuzu 6HH1-S | Brand: | Isuzu |
| Vehicle type: | FTR, FTS and certain FVR | Displacement: | 8,226 |
| Fuel type: | Diesel fuel |
||
Isuzu 6SD1

| Basic Information >> | |||
| Make: | Isuzu 6SD1 | Brand: | Isuzu |
| Vehicle type: | Isuzu FVR, FVM and FVZ | Displacement: | 9,839 |
| Fuel type: | Diesel fuel |
||


